ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
77 | N/A | 24 | Nemesis | 25 | 5 | 6 | 12 | 11 |
77 | N/A | 3 | nintendo | 4 | 26 | 15 | 5 | 7 |
nintendo | 3 |
24 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 36 | 5.6% | 8 | 0 | SG | 0 | 88 | 17.5% | 22 / 126 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
4 / 42 | 9.5% | 336 | 1 | GL | 0 | 60 | 7.7% | 1 / 13 |
37 / 183 | 20.2% | 2705 | 3 | RL | 16 | 3758 | 30.5% | 53 / 174 |
22 / 258 | 8.5% | 660 | 0 | LG | 9 | 2470 | 35.7% | 86 / 241 |
65 / 519 | 12.52% | 3709 | 4 | TOTALS | 25 | 6376 | 29.08% | 162 / 557 |
Control | ||
---|---|---|
15RAs
5YAs
7GAs
5MHs
|
Items | 6RAs
12YAs
11GAs
8MHs
|