low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 42 | 92 | 'coo | 198 | 4 | 38 | 22 | 20 | 11 | 3 | 2 |
25 | 40 | 51 | -fu- | 157 | 4 | 17 | 32 | 21 | 9 | 1 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 63 | 'coo | paniagua | 70 | 5 | 30 | 13 | 7 | 3 | 3 | 1 | 0 |
92 | N/A | 51 | 'coo | viag | 53 | 3 | 51 | 8 | 10 | 5 | 4 | 1 | 2 |
12 | N/A | 50 | 'coo | hangtime | 51 | 1 | 43 | 10 | 2 | 6 | 2 | 1 | 0 |
32 | N/A | 50 | -fu- | Hto _FU_ | 55 | 3 | 49 | 5 | 13 | 0 | 0 | 0 | 1 |
51 | N/A | 49 | -fu- | rusti _FU_ | 49 | 0 | 49 | 4 | 6 | 11 | 5 | 0 | 0 |
51 | N/A | 35 | -fu- | slaugh_FU_ | 35 | 0 | 64 | 1 | 4 | 7 | 1 | 1 | 0 |
12 | N/A | 34 | 'coo | gt•gore | 39 | 4 | 57 | 7 | 3 | 6 | 2 | 0 | 0 |
25 | N/A | 23 | -fu- | rgh _FU_ | 27 | 2 | 60 | 7 | 9 | 3 | 3 | 0 | 1 |
'coo | 198 |
157 |
-fu- | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2086 / 6630 | 31.5% | 7946 | 48 | SG | 33 | 8870 | 36.4% | 2395 / 6588 |
731 / 1918 | 38.1% | 2958 | 23 | SSG | 17 | 1911 | 29.3% | 456 / 1554 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
57 / 220 | 25.9% | 915 | 8 | SNG | 1 | 244 | 10.6% | 11 / 104 |
6 / 39 | 15.4% | 404 | 3 | GL | 4 | 664 | 17.3% | 9 / 52 |
257 / 474 | 54.2% | 17284 | 110 | RL | 87 | 14842 | 52.3% | 232 / 444 |
81 / 268 | 30.2% | 2160 | 21 | LG | 21 | 3117 | 33.0% | 115 / 348 |
3218 / 9551 | 33.69% | 31667 | 213 | TOTALS | 163 | 29648 | 35.40% | 3218 / 9090 |
Control | ||
---|---|---|
38RAs
22YAs
20GAs
7MHs
|
Items | 17RAs
32YAs
21GAs
14MHs
|
11quads
3pents
2rings
|
Powerups | 9quads
1pents
2rings
|
11
LGs
34
RLs
10
GLs
|
Weapons |
20
LGs
41
RLs
17
GLs
|