low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 62 | 143 | vio | 139 | 4 | 30 | 27 | 15 | 13 | 1 | 1 |
26 | 35 | 44 | pink | 127 | 4 | 26 | 21 | 14 | 7 | 3 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | N/A | 46 | vio | Calinou | 49 | 2 | 34 | 12 | 1 | 6 | 7 | 0 | 1 |
39 | N/A | 45 | vio | link | 48 | 3 | 36 | 11 | 6 | 5 | 3 | 0 | 0 |
44 | N/A | 41 | pink | •arnelius• | 42 | 0 | 48 | 4 | 1 | 2 | 2 | 1 | 0 |
26 | N/A | 30 | pink | kwon | 30 | 0 | 30 | 7 | 7 | 6 | 3 | 1 | 3 |
39 | N/A | 29 | vio | dape | 31 | 1 | 41 | 5 | 9 | 1 | 3 | 1 | 0 |
38 | N/A | 29 | pink | spokz | 32 | 0 | 42 | 8 | 3 | 0 | 0 | 1 | 0 |
30 | N/A | 27 | pink | kylarn | 30 | 0 | 36 | 7 | 10 | 6 | 2 | 0 | 0 |
143 | N/A | 19 | vio | sharmo | 21 | 1 | 33 | 2 | 11 | 3 | 0 | 0 | 0 |
pink | 127 |
139 |
vio | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1781 / 5376 | 33.1% | 7035 | 32 | SG | 25 | 5401 | 32.0% | 1342 / 4188 |
305 / 938 | 32.5% | 1126 | 5 | SSG | 9 | 1243 | 30.6% | 334 / 1092 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 100.0% | 2 / 2 |
31 / 205 | 15.1% | 514 | 4 | SNG | 1 | 568 | 31.9% | 36 / 113 |
6 / 30 | 20.0% | 473 | 2 | GL | 6 | 1031 | 20.8% | 11 / 53 |
182 / 384 | 47.4% | 12878 | 72 | RL | 84 | 12752 | 59.2% | 210 / 355 |
77 / 324 | 23.8% | 2409 | 19 | LG | 24 | 4028 | 30.3% | 106 / 350 |
2382 / 7257 | 32.82% | 24435 | 134 | TOTALS | 149 | 25041 | 33.17% | 2041 / 6153 |
Control | ||
---|---|---|
26RAs
21YAs
14GAs
29MHs
|
Items | 30RAs
27YAs
15GAs
18MHs
|
7quads
3pents
3rings
|
Powerups | 13quads
1pents
1rings
|
17
LGs
34
RLs
13
GLs
|
Weapons |
20
LGs
36
RLs
12
GLs
|