low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 40 | 52 | -fu- | 183 | 4 | 25 | 29 | 7 | 1 | 3 |
12 | 42 | 91 | 'coo | 152 | 4 | 21 | 22 | 13 | 3 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | N/A | 55 | -fu- | Hto _FU_ | 58 | 3 | 48 | 6 | 6 | 0 | 0 | 1 |
51 | N/A | 47 | -fu- | rusti _FU_ | 49 | 1 | 31 | 6 | 4 | 2 | 0 | 0 |
91 | N/A | 43 | 'coo | viag | 46 | 2 | 54 | 6 | 5 | 2 | 2 | 0 |
25 | N/A | 43 | -fu- | rgh _FU_ | 52 | 7 | 34 | 12 | 10 | 4 | 1 | 0 |
12 | N/A | 40 | 'coo | gt•gore | 44 | 0 | 51 | 4 | 5 | 4 | 0 | 1 |
12 | N/A | 39 | 'coo | hangtime | 43 | 3 | 59 | 5 | 3 | 4 | 1 | 0 |
52 | N/A | 38 | -fu- | slaugh_FU_ | 41 | 1 | 72 | 1 | 9 | 1 | 0 | 2 |
52 | N/A | 30 | 'coo | paniagua | 34 | 4 | 52 | 6 | 9 | 3 | 0 | 0 |
'coo | 152 |
183 |
-fu- | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2782 / 8106 | 34.3% | 10615 | 55 | SG | 58 | 10607 | 38.9% | 2742 / 7050 |
92 / 336 | 27.4% | 273 | 3 | SSG | 14 | 1179 | 41.8% | 369 / 882 |
41 / 163 | 25.2% | 373 | 3 | NG | 2 | 308 | 26.5% | 36 / 136 |
80 / 405 | 19.8% | 1349 | 8 | SNG | 6 | 613 | 16.8% | 42 / 250 |
16 / 48 | 33.3% | 1148 | 10 | GL | 8 | 781 | 14.6% | 15 / 103 |
132 / 292 | 45.2% | 8491 | 61 | RL | 78 | 11625 | 51.8% | 174 / 336 |
114 / 331 | 34.4% | 3639 | 23 | LG | 32 | 4628 | 24.5% | 117 / 477 |
3257 / 9681 | 33.64% | 25888 | 163 | TOTALS | 198 | 29741 | 37.85% | 3495 / 9234 |
Control | ||
---|---|---|
21RAs
22YAs
37MHs
|
Items | 25RAs
29YAs
29MHs
|
13quads
3pents
1rings
|
Powerups | 7quads
1pents
3rings
|
19
LGs
16
RLs
12
GLs
|
Weapons |
17
LGs
22
RLs
7
GLs
|