low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 66 | 143 | vio | 198 | 4 | 26 | 27 | 3 |
25 | 36 | 44 | pink | 160 | 4 | 27 | 21 | 17 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
52 | N/A | 70 | vio | link | 72 | 2 | 41 | 7 | 6 | 2 |
40 | N/A | 53 | vio | dape | 53 | 0 | 45 | 5 | 11 | 0 |
25 | N/A | 50 | pink | kwon | 56 | 5 | 50 | 11 | 6 | 6 |
44 | N/A | 50 | pink | •arnelius• | 50 | 0 | 33 | 9 | 1 | 6 |
25 | N/A | 49 | vio | Calinou | 50 | 1 | 47 | 10 | 5 | 1 |
38 | N/A | 37 | pink | spokz | 38 | 1 | 69 | 3 | 6 | 3 |
143 | N/A | 26 | vio | sharmo | 27 | 1 | 43 | 4 | 5 | 0 |
36 | N/A | 23 | pink | kylarn | 28 | 4 | 62 | 4 | 8 | 2 |
pink | 160 |
198 |
vio | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3157 / 8568 | 36.8% | 12153 | 64 | SG | 63 | 11015 | 41.1% | 2914 / 7098 |
623 / 1414 | 44.1% | 2540 | 18 | SSG | 22 | 2670 | 45.5% | 770 / 1694 |
24 / 104 | 23.1% | 207 | 1 | NG | 2 | 164 | 19.0% | 19 / 100 |
150 / 605 | 24.8% | 2553 | 13 | SNG | 25 | 3322 | 25.4% | 187 / 736 |
27 / 121 | 22.3% | 1562 | 15 | GL | 9 | 1185 | 22.5% | 20 / 89 |
105 / 168 | 62.5% | 7275 | 59 | RL | 81 | 10003 | 71.4% | 162 / 227 |
4086 / 10980 | 37.21% | 26290 | 170 | TOTALS | 202 | 28359 | 40.95% | 4072 / 9944 |
Control | ||
---|---|---|
27YAs
21GAs
9MHs
|
Items | 26YAs
27GAs
18MHs
|
17quads
|
Powerups | 3quads
|
14
RLs
23
GLs
|
Weapons |
26
RLs
10
GLs
|