ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 56 | speedball | 56 | 11 | 15 | 13 | 3 |
29 | N/A | 10 | R1zla | 11 | 57 | 5 | 8 | 17 |
R1zla | 10 |
56 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
57 / 336 | 17.0% | 228 | 0 | SG | 0 | 32 | 6.7% | 8 / 120 |
4 / 35 | 11.4% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 22 | 4.5% | 107 | 0 | GL | 0 | 69 | 2.4% | 1 / 41 |
58 / 252 | 23.0% | 4203 | 5 | RL | 29 | 5235 | 28.6% | 85 / 297 |
41 / 323 | 12.7% | 1162 | 5 | LG | 27 | 3792 | 32.4% | 139 / 429 |
161 / 968 | 16.63% | 5772 | 10 | TOTALS | 56 | 9128 | 26.27% | 233 / 887 |
Control | ||
---|---|---|
5RAs
8YAs
17GAs
4MHs
|
Items | 15RAs
13YAs
3GAs
12MHs
|