ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 53 | speedball | 53 | 8 | 11 | 14 | 1 |
28 | N/A | 5 | R1zla | 8 | 56 | 11 | 7 | 16 |
R1zla | 5 |
53 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
35 / 186 | 18.8% | 140 | 0 | SG | 1 | 75 | 12.7% | 19 / 150 |
3 / 10 | 30.0% | 54 | 0 | SNG | 0 | 72 | 20.0% | 4 / 20 |
1 / 20 | 5.0% | 67 | 0 | GL | 2 | 118 | 9.5% | 2 / 21 |
42 / 250 | 16.8% | 2791 | 7 | RL | 20 | 4753 | 25.4% | 73 / 287 |
61 / 304 | 20.1% | 1803 | 1 | LG | 30 | 4631 | 30.2% | 168 / 557 |
142 / 770 | 18.44% | 4855 | 8 | TOTALS | 53 | 9649 | 25.70% | 266 / 1035 |
Control | ||
---|---|---|
11RAs
7YAs
16GAs
3MHs
|
Items | 11RAs
14YAs
1GAs
14MHs
|