dev.badplace.eu

duel_someone_vs_(1)hiipephaze[subterfuge]210925-1851.mvd

Game played: Sat 25 Sep, 2021

ping pl frags name Kills Deaths RA YA GA
79 N/A 18 (1)HiipePhaze 19 7 17 9 2
90 N/A 3 someone 6 22 10 9 4
someone
3
18
(1)HiipePhaze
hits % dmg kills kills dmg % hits
32 / 264 12.1% 128 0 SG 0 32 26.7% 8 / 30
1 / 140 0.7% 4 0 SSG 0 0 0.0% 0 / 56
8 / 38 21.1% 688 2 GL 0 109 2.8% 1 / 36
35 / 104 33.7% 2739 4 RL 13 3174 45.3% 43 / 95
17 / 164 10.4% 510 0 LG 6 2121 23.4% 73 / 312
93 / 710 13.10% 4069 6 TOTALS 19 5436 23.63% 125 / 529

Control
10RAs
9YAs
4GAs
4MHs
Items
17RAs
9YAs
2GAs
9MHs