| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 44 | bin_greco | 44 | 5 | 14 | 17 | 6 |
| 39 | N/A | 3 | bin_laden | 5 | 46 | 9 | 6 | 14 |
| bin_greco | 44 |
3 |
bin_laden | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 6 | 0.0% | 0 | 0 | SG | 0 | 172 | 10.0% | 43 / 432 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 8 | 12.5% | 104 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 81 / 308 | 26.3% | 5335 | 22 | RL | 5 | 3274 | 29.9% | 46 / 154 |
| 108 / 454 | 23.8% | 2869 | 22 | LG | 0 | 1470 | 21.7% | 49 / 226 |
| 190 / 782 | 24.30% | 8308 | 44 | TOTALS | 5 | 4916 | 16.89% | 138 / 817 |
| Control | ||
|---|---|---|
| 14RAs
17YAs
6GAs
10MHs
|
Items | 9RAs
6YAs
14GAs
6MHs
|