| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 24 | Raul | 25 | 8 | 19 | 4 |
| 26 | N/A | 4 | mj | 7 | 28 | 12 | 11 |
| mj | 4 |
24 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 88 / 312 | 28.2% | 352 | 0 | SG | 2 | 134 | 20.7% | 36 / 174 |
| 3 / 42 | 7.1% | 12 | 0 | SSG | 0 | 0 | 0.0% | 0 / 98 |
| 2 / 48 | 4.2% | 127 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 66 / 164 | 40.2% | 4793 | 7 | RL | 23 | 6112 | 44.6% | 91 / 204 |
| 159 / 566 | 28.09% | 5284 | 7 | TOTALS | 25 | 6246 | 26.68% | 127 / 476 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
11MHs
|
Items | 19RAs
4YAs
11MHs
|