| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 19 | Adr3N4l1n | 20 | 17 | 11 | 7 | 14 |
| 25 | N/A | 15 | dago | 16 | 21 | 13 | 7 | 11 |
| dago | 15 |
19 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 192 | 5.2% | 40 | 0 | SG | 1 | 65 | 11.7% | 21 / 180 |
| 4 / 98 | 4.1% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 23 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 74 | 9.5% | 582 | 1 | GL | 0 | 152 | 7.5% | 3 / 40 |
| 37 / 119 | 31.1% | 2731 | 6 | RL | 13 | 3095 | 29.3% | 43 / 147 |
| 73 / 291 | 25.1% | 2112 | 9 | LG | 6 | 2017 | 25.4% | 71 / 280 |
| 131 / 797 | 16.44% | 5481 | 16 | TOTALS | 20 | 5329 | 21.33% | 138 / 647 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
11GAs
2MHs
|
Items | 11RAs
7YAs
14GAs
4MHs
|