| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | dago | 20 | 12 | 6 | 6 | 8 |
| 12 | N/A | 10 | Adr3N4l1n | 11 | 21 | 16 | 6 | 8 |
| dago | 19 |
10 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 222 | 18.5% | 156 | 2 | SG | 0 | 84 | 7.8% | 21 / 270 |
| 6 / 56 | 10.7% | 24 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
| 0 / 18 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 8 / 97 | 8.2% | 584 | 1 | GL | 1 | 360 | 10.6% | 5 / 47 |
| 27 / 115 | 23.5% | 1911 | 2 | RL | 5 | 2090 | 21.7% | 31 / 143 |
| 118 / 407 | 29.0% | 3352 | 15 | LG | 5 | 1446 | 26.1% | 49 / 188 |
| 200 / 915 | 21.86% | 6027 | 20 | TOTALS | 11 | 4000 | 16.77% | 111 / 662 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
8GAs
5MHs
|
Items | 16RAs
6YAs
8GAs
3MHs
|