| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 25 | Ti | 26 | 20 | 14 | 9 | 2 |
| 26 | N/A | 18 | dago | 19 | 27 | 12 | 13 | 4 |
| dago | 18 |
25 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 198 | 4.5% | 36 | 0 | SG | 1 | 106 | 24.6% | 28 / 114 |
| 8 / 56 | 14.3% | 32 | 0 | SSG | 0 | 32 | 3.8% | 8 / 210 |
| 1 / 81 | 1.2% | 18 | 0 | SNG | 1 | 11 | 6.7% | 1 / 15 |
| 2 / 36 | 5.6% | 194 | 0 | GL | 0 | 110 | 1.7% | 1 / 59 |
| 56 / 221 | 25.3% | 3862 | 11 | RL | 16 | 3962 | 26.8% | 56 / 209 |
| 69 / 247 | 27.9% | 1923 | 8 | LG | 8 | 3172 | 27.5% | 109 / 397 |
| 145 / 839 | 17.28% | 6065 | 19 | TOTALS | 26 | 7393 | 20.22% | 203 / 1004 |
| Control | ||
|---|---|---|
| 12RAs
13YAs
4GAs
13MHs
|
Items | 14RAs
9YAs
2GAs
2MHs
|