| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 55 | anni | 55 | 5 | 19 | 8 | 3 |
| 18 | N/A | 3 | nico | 5 | 57 | 2 | 4 | 13 |
| anni | 55 |
3 |
nico | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 126 | 17.5% | 88 | 0 | SG | 0 | 168 | 22.6% | 42 / 186 |
| 39 / 154 | 25.3% | 156 | 1 | SSG | 0 | 80 | 17.9% | 20 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 22 | 9.1% | 30 | 1 | SNG | 0 | 36 | 3.8% | 2 / 53 |
| 2 / 45 | 4.4% | 140 | 0 | GL | 0 | 0 | 0.0% | 0 / 23 |
| 80 / 196 | 40.8% | 4945 | 37 | RL | 4 | 1596 | 32.8% | 20 / 61 |
| 80 / 237 | 33.8% | 2139 | 16 | LG | 0 | 1020 | 23.3% | 34 / 146 |
| 225 / 780 | 28.85% | 7498 | 55 | TOTALS | 4 | 2900 | 20.21% | 118 / 584 |
| Control | ||
|---|---|---|
| 19RAs
8YAs
3GAs
8MHs
|
Items | 2RAs
4YAs
13GAs
3MHs
|