| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | dago | 23 | 18 | 8 | 13 | 8 |
| 41 | N/A | 16 | Ti | 16 | 23 | 18 | 8 | 9 |
| dago | 21 |
16 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 174 | 1.7% | 12 | 0 | SG | 0 | 104 | 20.6% | 26 / 126 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 54 | 26.8% | 15 / 56 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 1 / 63 | 1.6% | 109 | 0 | GL | 1 | 968 | 10.8% | 12 / 111 |
| 66 / 226 | 29.2% | 4856 | 14 | RL | 8 | 1818 | 17.2% | 25 / 145 |
| 76 / 220 | 34.5% | 2143 | 9 | LG | 6 | 2283 | 20.3% | 78 / 385 |
| 146 / 690 | 21.16% | 7120 | 23 | TOTALS | 16 | 5227 | 18.62% | 156 / 838 |
| Control | ||
|---|---|---|
| 8RAs
13YAs
8GAs
7MHs
|
Items | 18RAs
8YAs
9GAs
9MHs
|