| ping | pl | frags | name | Kills | Deaths | YA |
|---|---|---|---|---|---|---|
| 51 | N/A | 20 | Ti | 20 | 19 | 1 |
| 52 | N/A | 18 | rusty-q | 19 | 21 | 0 |
| Ti | 20 |
18 |
rusty-q | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 196 | 6.1% | 48 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 23 / 54 | 42.6% | 1643 | 4 | RL | 6 | 1965 | 82.5% | 33 / 40 |
| 287 / 792 | 36.2% | 7815 | 16 | LG | 13 | 7049 | 35.2% | 257 / 731 |
| 322 / 1042 | 30.90% | 9506 | 20 | TOTALS | 19 | 9014 | 37.61% | 290 / 771 |
| Control | ||
|---|---|---|
| 1YAs
|
Items | |