| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 46 | 52 | lpb | 128 | 2 | 16 | 16 | 7 | 4 |
| 39 | 98 | 156 | red | 81 | 2 | 11 | 10 | 14 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 68 | lpb | Ti | 71 | 1 | 34 | 10 | 7 | 2 | 2 |
| 52 | N/A | 60 | lpb | rusty-q | 63 | 0 | 56 | 6 | 9 | 5 | 2 |
| 39 | N/A | 42 | red | Silenoz | 44 | 1 | 59 | 8 | 6 | 3 | 4 |
| 156 | N/A | 39 | red | tiba | 40 | 0 | 78 | 3 | 4 | 11 | 2 |
| lpb | 128 |
81 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 183 / 726 | 25.2% | 569 | 8 | SG | 3 | 1611 | 33.9% | 387 / 1140 |
| 89 / 308 | 28.9% | 336 | 3 | SSG | 1 | 169 | 19.4% | 49 / 252 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 25.0% | 3 / 12 |
| 2 / 26 | 7.7% | 46 | 2 | SNG | 0 | 126 | 8.0% | 11 / 138 |
| 4 / 40 | 10.0% | 323 | 4 | GL | 5 | 908 | 12.6% | 13 / 103 |
| 163 / 410 | 39.8% | 10417 | 71 | RL | 32 | 6413 | 34.5% | 99 / 287 |
| 207 / 740 | 28.0% | 6097 | 45 | LG | 43 | 5293 | 28.3% | 191 / 676 |
| 648 / 2250 | 28.80% | 17788 | 133 | TOTALS | 84 | 14538 | 28.87% | 753 / 2608 |
| Control | ||
|---|---|---|
| 16RAs
16YAs
7GAs
6MHs
|
Items | 11RAs
10YAs
14GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|