| low | avg | high | team | total | players | RA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 32 | 38 | gps | 223 | 4 | 27 | 71 | 12 | 2 | 1 |
| 25 | 39 | 52 | jah | 184 | 4 | 28 | 68 | 8 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 90 | gps | Gamer | 92 | 2 | 35 | 12 | 12 | 5 | 1 | 1 |
| 12 | N/A | 55 | gps | anni | 58 | 1 | 50 | 7 | 19 | 3 | 0 | 0 |
| 39 | N/A | 49 | jah | rusti | 54 | 5 | 61 | 9 | 16 | 3 | 1 | 0 |
| 52 | N/A | 47 | jah | biggz | 48 | 1 | 62 | 6 | 13 | 2 | 1 | 0 |
| 25 | N/A | 46 | jah | gandi | 47 | 1 | 60 | 5 | 19 | 0 | 0 | 2 |
| 38 | N/A | 43 | gps | DobeZz | 46 | 2 | 52 | 1 | 23 | 2 | 0 | 0 |
| 39 | N/A | 42 | jah | paniagua | 45 | 2 | 58 | 8 | 20 | 3 | 0 | 1 |
| 38 | N/A | 35 | gps | Evil_ua | 35 | 0 | 65 | 7 | 17 | 2 | 1 | 0 |
| jah | 184 |
223 |
gps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3994 / 11184 | 35.7% | 15919 | 85 | SG | 80 | 13654 | 40.6% | 3440 / 8478 |
| 942 / 2562 | 36.8% | 3621 | 24 | SSG | 39 | 5007 | 35.5% | 1113 / 3136 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
| 35 / 197 | 17.8% | 676 | 5 | SNG | 1 | 416 | 11.0% | 24 / 218 |
| 16 / 102 | 15.7% | 1003 | 10 | GL | 6 | 389 | 14.0% | 6 / 43 |
| 108 / 166 | 65.1% | 6002 | 45 | RL | 76 | 10252 | 62.9% | 163 / 259 |
| 100 / 299 | 33.4% | 3233 | 24 | LG | 26 | 2922 | 32.7% | 105 / 321 |
| 5195 / 14511 | 35.80% | 30454 | 193 | TOTALS | 228 | 32649 | 38.95% | 4852 / 12457 |
| Control | ||
|---|---|---|
| 28RAs
68GAs
11MHs
|
Items | 27RAs
71GAs
14MHs
|
| 8quads
2pents
3rings
|
Powerups | 12quads
2pents
1rings
|
|
25
LGs
13
RLs
18
GLs
|
Weapons |
13
LGs
25
RLs
11
GLs
|