| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 39 | 51 | jah | 208 | 4 | 42 | 20 | 12 | 2 | 4 |
| 13 | 32 | 39 | gps | 163 | 4 | 15 | 30 | 8 | 2 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 63 | jah | rusti | 68 | 5 | 28 | 19 | 4 | 5 | 0 | 0 |
| 39 | N/A | 51 | jah | paniagua | 55 | 3 | 36 | 11 | 7 | 6 | 2 | 1 |
| 38 | N/A | 48 | gps | Gamer | 51 | 2 | 70 | 4 | 5 | 1 | 0 | 0 |
| 26 | N/A | 47 | jah | gandi | 53 | 3 | 67 | 5 | 4 | 1 | 0 | 1 |
| 51 | N/A | 47 | jah | biggz | 49 | 1 | 59 | 7 | 5 | 0 | 0 | 2 |
| 13 | N/A | 42 | gps | anni | 47 | 2 | 53 | 3 | 8 | 3 | 0 | 0 |
| 38 | N/A | 37 | gps | Evil_ua | 38 | 1 | 49 | 3 | 8 | 1 | 1 | 0 |
| 39 | N/A | 36 | gps | DobeZz | 37 | 1 | 63 | 5 | 9 | 3 | 1 | 0 |
| jah | 208 |
163 |
gps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3715 / 11142 | 33.3% | 14996 | 95 | SG | 75 | 15289 | 35.0% | 4007 / 11454 |
| 164 / 588 | 27.9% | 708 | 2 | SSG | 12 | 1526 | 25.6% | 452 / 1764 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 115 / 527 | 21.8% | 1819 | 9 | SNG | 6 | 831 | 12.9% | 48 / 373 |
| 19 / 91 | 20.9% | 890 | 6 | GL | 2 | 313 | 11.8% | 6 / 51 |
| 181 / 345 | 52.5% | 9937 | 83 | RL | 28 | 4892 | 50.0% | 79 / 158 |
| 133 / 421 | 31.6% | 4009 | 26 | LG | 50 | 6971 | 29.7% | 218 / 734 |
| 4328 / 13117 | 33.00% | 32368 | 221 | TOTALS | 173 | 29822 | 33.09% | 4810 / 14536 |
| Control | ||
|---|---|---|
| 42RAs
20YAs
28MHs
|
Items | 15RAs
30YAs
25MHs
|
| 12quads
2pents
4rings
|
Powerups | 8quads
2pents
|
|
14
LGs
26
RLs
19
GLs
|
Weapons |
22
LGs
13
RLs
5
GLs
|