| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 41 | uttanka | 42 | 14 | 13 | 16 | 6 |
| 39 | N/A | 11 | dr.koks | 13 | 44 | 12 | 7 | 17 |
| dr.koks | 11 |
41 |
uttanka | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 150 | 36.7% | 220 | 0 | SG | 0 | 60 | 41.7% | 15 / 36 |
| 44 / 98 | 44.9% | 176 | 0 | SSG | 1 | 40 | 60.7% | 17 / 28 |
| 3 / 18 | 16.7% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 14 | 28.6% | 72 | 0 | SNG | 1 | 10 | 16.7% | 1 / 6 |
| 12 / 121 | 9.9% | 805 | 0 | GL | 1 | 236 | 3.2% | 3 / 93 |
| 49 / 175 | 28.0% | 3503 | 9 | RL | 21 | 4080 | 30.2% | 60 / 199 |
| 34 / 129 | 26.4% | 973 | 4 | LG | 18 | 3782 | 37.5% | 136 / 363 |
| 201 / 705 | 28.51% | 5776 | 13 | TOTALS | 42 | 8208 | 32.00% | 232 / 725 |
| Control | ||
|---|---|---|
| 12RAs
7YAs
17GAs
6MHs
|
Items | 13RAs
16YAs
6GAs
10MHs
|