| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 32 | Mz-Adr3N4l1n | 36 | 20 | 8 | 7 | 11 |
| 38 | N/A | 11 | player | 16 | 41 | 12 | 6 | 11 |
| player | 11 |
32 |
Mz-Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 366 | 10.7% | 156 | 0 | SG | 1 | 171 | 20.8% | 45 / 216 |
| 11 / 112 | 9.8% | 44 | 0 | SSG | 1 | 68 | 22.6% | 19 / 84 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 14 | 14.3% | 209 | 0 | GL | 0 | 222 | 9.7% | 3 / 31 |
| 51 / 171 | 29.8% | 3798 | 11 | RL | 20 | 3846 | 36.5% | 58 / 159 |
| 22 / 142 | 15.5% | 596 | 5 | LG | 14 | 3630 | 40.3% | 128 / 318 |
| 125 / 810 | 15.43% | 4803 | 16 | TOTALS | 36 | 7937 | 31.31% | 253 / 808 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
11GAs
9MHs
|
Items | 8RAs
7YAs
11GAs
4MHs
|