| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | gandi | 20 | 9 | 8 | 3 | 12 |
| 25 | N/A | 3 | 42 | 8 | 25 | 14 | 13 | 11 |
| gandi | 19 |
3 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 96 | 4.2% | 16 | 0 | SG | 2 | 104 | 55.6% | 30 / 54 |
| 24 / 28 | 85.7% | 96 | 0 | SSG | 0 | 16 | 28.6% | 4 / 14 |
| 8 / 102 | 7.8% | 426 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
| 52 / 132 | 39.4% | 4090 | 11 | RL | 4 | 1770 | 39.7% | 23 / 58 |
| 65 / 239 | 27.2% | 1831 | 7 | LG | 2 | 1155 | 27.2% | 40 / 147 |
| 153 / 597 | 25.63% | 6459 | 20 | TOTALS | 8 | 3045 | 35.53% | 97 / 273 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
12GAs
2MHs
|
Items | 14RAs
13YAs
11GAs
7MHs
|