| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 30 | 35 | BhB | 210 | 4 | 33 | 27 | 36 | 9 |
| 35 | 40 | 44 | KoE | 200 | 4 | 23 | 26 | 30 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | N/A | 89 | BhB | ThundeR | 92 | 2 | 51 | 11 | 4 | 16 | 3 |
| 17 | N/A | 72 | BhB | rghst | 76 | 2 | 48 | 11 | 11 | 7 | 5 |
| 44 | N/A | 65 | KoE | Pamppu | 69 | 2 | 40 | 9 | 7 | 6 | 3 |
| 41 | N/A | 63 | KoE | Javve | 70 | 3 | 54 | 5 | 8 | 6 | 4 |
| 37 | N/A | 40 | KoE | floc | 49 | 5 | 78 | 4 | 8 | 12 | 4 |
| 35 | N/A | 32 | KoE | gandi | 34 | 1 | 78 | 5 | 3 | 6 | 0 |
| 33 | N/A | 31 | BhB | KreatoR | 36 | 3 | 58 | 7 | 8 | 9 | 1 |
| 35 | N/A | 18 | BhB | Doomie | 24 | 2 | 83 | 4 | 4 | 4 | 0 |
| BhB | 210 |
200 |
KoE | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3591 / 9624 | 37.3% | 13967 | 78 | SG | 81 | 14390 | 40.8% | 3717 / 9120 |
| 496 / 1092 | 45.4% | 2105 | 13 | SSG | 26 | 3447 | 47.4% | 949 / 2002 |
| 133 / 751 | 17.7% | 2442 | 14 | SNG | 8 | 1818 | 24.2% | 106 / 438 |
| 12 / 41 | 29.3% | 643 | 4 | GL | 7 | 1724 | 30.7% | 23 / 75 |
| 244 / 362 | 67.4% | 16160 | 117 | RL | 98 | 14206 | 56.5% | 218 / 386 |
| 4476 / 11870 | 37.71% | 35317 | 226 | TOTALS | 220 | 35585 | 41.70% | 5013 / 12021 |
| Control | ||
|---|---|---|
| 33RAs
27YAs
36GAs
26MHs
|
Items | 23RAs
26YAs
30GAs
27MHs
|
| 9quads
|
Powerups | 11quads
|
|
42
RLs
13
GLs
|
Weapons |
34
RLs
21
GLs
|