| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | glinsky | 40 | 11 | 16 | 12 | 5 |
| 38 | N/A | 9 | dr.koks | 10 | 41 | 9 | 5 | 22 |
| dr.koks | 9 |
39 |
glinsky | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 126 | 35.7% | 180 | 0 | SG | 3 | 154 | 43.8% | 42 / 96 |
| 17 / 196 | 8.7% | 68 | 0 | SSG | 2 | 145 | 65.7% | 46 / 70 |
| 11 / 31 | 35.5% | 99 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 6 / 31 | 19.4% | 108 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 119 | 5.9% | 603 | 1 | GL | 0 | 244 | 4.0% | 3 / 75 |
| 38 / 134 | 28.4% | 2788 | 8 | RL | 23 | 4494 | 30.7% | 62 / 202 |
| 23 / 106 | 21.7% | 679 | 1 | LG | 12 | 2732 | 33.1% | 97 / 293 |
| 147 / 743 | 19.78% | 4525 | 10 | TOTALS | 40 | 7769 | 33.97% | 250 / 736 |
| Control | ||
|---|---|---|
| 9RAs
5YAs
22GAs
10MHs
|
Items | 16RAs
12YAs
5GAs
5MHs
|