| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 36 | P | 37 | 6 | 11 | 10 | 4 |
| 39 | N/A | 2 | 13 | 5 | 40 | 7 | 1 | 20 |
| 13 | 2 |
36 |
P | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 438 | 14.4% | 252 | 0 | SG | 3 | 28 | 16.7% | 14 / 84 |
| 8 / 56 | 14.3% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 4 / 13 | 30.8% | 318 | 1 | GL | 2 | 520 | 8.0% | 7 / 87 |
| 23 / 91 | 25.3% | 1730 | 2 | RL | 17 | 4420 | 44.8% | 60 / 134 |
| 37 / 152 | 24.3% | 1105 | 2 | LG | 15 | 1826 | 30.7% | 66 / 215 |
| 135 / 750 | 18.00% | 3437 | 5 | TOTALS | 37 | 6794 | 28.27% | 147 / 520 |
| Control | ||
|---|---|---|
| 7RAs
1YAs
20GAs
4MHs
|
Items | 11RAs
10YAs
4GAs
1MHs
|