| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 47 | P | 48 | 12 | 22 | 15 | 8 |
| 40 | N/A | 10 | 13 | 11 | 49 | 4 | 7 | 19 |
| 13 | 10 |
47 |
P | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 432 | 9.5% | 157 | 1 | SG | 1 | 46 | 13.7% | 14 / 102 |
| 40 / 126 | 31.7% | 160 | 0 | SSG | 1 | 78 | 20.4% | 20 / 98 |
| 4 / 39 | 10.3% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 30 | 10.0% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 13 / 106 | 12.3% | 1246 | 2 | GL | 1 | 534 | 5.6% | 5 / 89 |
| 41 / 149 | 27.5% | 3009 | 7 | RL | 26 | 4875 | 33.6% | 72 / 214 |
| 50 / 198 | 25.3% | 1480 | 1 | LG | 19 | 2251 | 22.8% | 85 / 372 |
| 192 / 1080 | 17.78% | 6142 | 11 | TOTALS | 48 | 7784 | 22.40% | 196 / 875 |
| Control | ||
|---|---|---|
| 4RAs
7YAs
19GAs
1MHs
|
Items | 22RAs
15YAs
8GAs
14MHs
|