| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 37 | P | 39 | 15 | 15 | 11 | 1 |
| 39 | N/A | 13 | 13 | 13 | 39 | 10 | 11 | 11 |
| 13 | 13 |
37 |
P | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 390 | 11.0% | 172 | 0 | SG | 1 | 86 | 13.6% | 27 / 198 |
| 20 / 70 | 28.6% | 80 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 20 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 18 | 2.4% | 1 / 42 |
| 2 / 41 | 4.9% | 120 | 0 | GL | 0 | 110 | 4.2% | 1 / 24 |
| 58 / 204 | 28.4% | 4358 | 12 | RL | 22 | 4681 | 30.9% | 73 / 236 |
| 26 / 101 | 25.7% | 766 | 1 | LG | 16 | 2889 | 27.5% | 103 / 375 |
| 149 / 829 | 17.97% | 5496 | 13 | TOTALS | 39 | 7784 | 23.06% | 205 / 889 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
11GAs
6MHs
|
Items | 15RAs
11YAs
1GAs
8MHs
|