| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 38 | Adr3N4l1n | 41 | 18 | 8 | 2 | 13 |
| 38 | N/A | 11 | 13 | 15 | 45 | 13 | 8 | 17 |
| 13 | 11 |
38 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 372 | 10.2% | 146 | 1 | SG | 0 | 72 | 9.4% | 18 / 192 |
| 33 / 168 | 19.6% | 132 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 5 | 670 | 12.1% | 8 / 66 |
| 37 / 158 | 23.4% | 2797 | 7 | RL | 19 | 3211 | 32.5% | 49 / 151 |
| 39 / 145 | 26.9% | 1108 | 5 | LG | 16 | 4336 | 32.8% | 153 / 466 |
| 147 / 847 | 17.36% | 4183 | 13 | TOTALS | 40 | 8289 | 25.25% | 228 / 903 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
17GAs
6MHs
|
Items | 8RAs
2YAs
13GAs
4MHs
|