| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 18 | 13 | 19 | 13 | 9 | 17 | 10 |
| 38 | N/A | 9 | Raul | 12 | 22 | 15 | 4 | 10 |
| 13 | 18 |
9 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 138 | 7.2% | 32 | 1 | SG | 0 | 168 | 22.6% | 42 / 186 |
| 6 / 29 | 20.7% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 4 / 48 | 8.3% | 370 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 59 / 267 | 22.1% | 4365 | 15 | RL | 9 | 3976 | 25.7% | 54 / 210 |
| 22 / 98 | 22.4% | 626 | 3 | LG | 3 | 1646 | 26.2% | 56 / 214 |
| 101 / 580 | 17.41% | 5501 | 19 | TOTALS | 12 | 5790 | 24.20% | 152 / 628 |
| Control | ||
|---|---|---|
| 9RAs
17YAs
10GAs
10MHs
|
Items | 15RAs
4YAs
10GAs
8MHs
|