| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 19 | Raul | 19 | 19 | 11 | 4 | 7 |
| 39 | N/A | 15 | 13 | 19 | 23 | 9 | 15 | 13 |
| 13 | 15 |
19 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 246 | 14.2% | 134 | 1 | SG | 0 | 176 | 16.7% | 44 / 264 |
| 1 / 11 | 9.1% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 2 / 30 | 6.7% | 168 | 0 | GL | 0 | 0 | 0.0% | 0 / 23 |
| 54 / 230 | 23.5% | 3828 | 12 | RL | 10 | 4377 | 27.5% | 61 / 222 |
| 39 / 173 | 22.5% | 1060 | 6 | LG | 8 | 2114 | 30.8% | 74 / 240 |
| 131 / 690 | 18.99% | 5208 | 19 | TOTALS | 18 | 6667 | 23.74% | 179 / 754 |
| Control | ||
|---|---|---|
| 9RAs
15YAs
13GAs
12MHs
|
Items | 11RAs
4YAs
7GAs
4MHs
|