| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 22 | 13 | 23 | 23 | 9 | 16 | 11 |
| 39 | N/A | 21 | Raul | 22 | 24 | 14 | 3 | 9 |
| 13 | 22 |
21 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 216 | 3.2% | 28 | 0 | SG | 0 | 120 | 13.2% | 30 / 228 |
| 1 / 22 | 4.5% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 39 | 2.6% | 107 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 66 / 233 | 28.3% | 4352 | 17 | RL | 9 | 4154 | 24.3% | 55 / 226 |
| 61 / 223 | 27.4% | 1747 | 6 | LG | 13 | 2567 | 25.8% | 94 / 364 |
| 136 / 733 | 18.55% | 6252 | 23 | TOTALS | 22 | 6841 | 21.80% | 179 / 821 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
11GAs
10MHs
|
Items | 14RAs
3YAs
9GAs
6MHs
|