| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 44 | 103 | blue | 173 | 4 | 32 | 18 | 25 | 9 | 1 | 0 |
| 26 | 36 | 52 | red | 165 | 4 | 22 | 35 | 17 | 11 | 3 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | N/A | 56 | blue | ok98 | 61 | 4 | 34 | 9 | 5 | 3 | 7 | 1 | 0 |
| 52 | N/A | 52 | red | Hmr | 55 | 3 | 21 | 8 | 9 | 0 | 5 | 1 | 0 |
| 14 | N/A | 50 | blue | bLx | 52 | 0 | 30 | 9 | 3 | 6 | 0 | 0 | 0 |
| 26 | N/A | 47 | red | Hto _FU_ | 50 | 1 | 38 | 5 | 12 | 5 | 3 | 1 | 2 |
| 26 | N/A | 42 | red | Shazam | 43 | 0 | 70 | 4 | 8 | 5 | 2 | 0 | 2 |
| 103 | N/A | 37 | blue | gflip | 39 | 2 | 62 | 9 | 4 | 9 | 0 | 0 | 0 |
| 26 | N/A | 30 | blue | peter | 32 | 0 | 60 | 5 | 6 | 7 | 2 | 0 | 0 |
| 39 | N/A | 24 | red | Anza _FU_ | 27 | 1 | 65 | 5 | 6 | 7 | 1 | 1 | 0 |
| blue | 173 |
165 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1643 / 4716 | 34.8% | 6670 | 36 | SG | 28 | 6296 | 35.3% | 1670 / 4734 |
| 621 / 2016 | 30.8% | 2303 | 14 | SSG | 13 | 1937 | 33.7% | 444 / 1316 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 38 / 163 | 23.3% | 636 | 6 | SNG | 1 | 353 | 14.2% | 20 / 141 |
| 10 / 46 | 21.7% | 1043 | 4 | GL | 6 | 848 | 13.8% | 13 / 94 |
| 245 / 425 | 57.6% | 16064 | 107 | RL | 86 | 13010 | 48.2% | 202 / 419 |
| 69 / 221 | 31.2% | 2495 | 17 | LG | 40 | 5404 | 32.8% | 169 / 516 |
| 2626 / 7587 | 34.61% | 29211 | 184 | TOTALS | 174 | 27848 | 34.87% | 2518 / 7221 |
| Control | ||
|---|---|---|
| 32RAs
18YAs
25GAs
9MHs
|
Items | 22RAs
35YAs
17GAs
15MHs
|
| 9quads
1pents
|
Powerups | 11quads
3pents
4rings
|
|
9
LGs
33
RLs
12
GLs
|
Weapons |
20
LGs
42
RLs
17
GLs
|