| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 72 | 119 | blue | 195 | 4 | 28 | 27 | 12 | 4 | 1 |
| 25 | 39 | 51 | k | 158 | 4 | 21 | 28 | 8 | 0 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | N/A | 64 | blue | squeeze | 66 | 2 | 33 | 13 | 6 | 3 | 0 | 0 |
| 39 | N/A | 62 | k | realpit | 63 | 1 | 45 | 8 | 12 | 1 | 0 | 0 |
| 27 | N/A | 59 | blue | ok98 | 65 | 3 | 43 | 10 | 3 | 4 | 2 | 1 |
| 25 | N/A | 38 | k | Shazam | 40 | 2 | 45 | 9 | 9 | 4 | 0 | 2 |
| 38 | N/A | 37 | blue | splif | 42 | 2 | 61 | 4 | 10 | 2 | 1 | 0 |
| 103 | N/A | 35 | blue | gflip | 39 | 3 | 52 | 1 | 8 | 3 | 1 | 0 |
| 38 | N/A | 33 | k | Anza _FU_ | 40 | 2 | 69 | 1 | 3 | 2 | 0 | 1 |
| 51 | N/A | 25 | k | mushi | 29 | 2 | 67 | 3 | 4 | 1 | 0 | 0 |
| blue | 195 |
158 |
k | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2554 / 7128 | 35.8% | 10014 | 66 | SG | 63 | 11363 | 35.7% | 2927 / 8190 |
| 394 / 994 | 39.6% | 1431 | 9 | SSG | 14 | 1953 | 46.1% | 497 / 1078 |
| 5 / 12 | 41.7% | 45 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
| 77 / 576 | 13.4% | 1546 | 12 | SNG | 4 | 879 | 18.3% | 51 / 279 |
| 2 / 13 | 15.4% | 143 | 1 | GL | 4 | 918 | 21.0% | 13 / 62 |
| 178 / 348 | 51.1% | 11165 | 78 | RL | 59 | 8217 | 50.8% | 130 / 256 |
| 185 / 506 | 36.6% | 6458 | 45 | LG | 24 | 4647 | 37.2% | 112 / 301 |
| 3395 / 9577 | 35.45% | 30802 | 211 | TOTALS | 168 | 27986 | 36.68% | 3731 / 10173 |
| Control | ||
|---|---|---|
| 28RAs
27YAs
28MHs
|
Items | 21RAs
28YAs
34MHs
|
| 12quads
4pents
1rings
|
Powerups | 8quads
3rings
|
|
13
LGs
17
RLs
6
GLs
|
Weapons |
22
LGs
22
RLs
12
GLs
|