| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 17 | stepcop | 18 | 11 | 14 | 13 | 6 |
| 38 | N/A | 9 | Raul | 10 | 19 | 11 | 0 | 13 |
| stepcop | 17 |
9 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 42 | 33.3% | 56 | 0 | SG | 0 | 64 | 11.1% | 16 / 144 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 25.0% | 2 / 8 |
| 1 / 66 | 1.5% | 111 | 0 | GL | 0 | 49 | 3.6% | 1 / 28 |
| 36 / 117 | 30.8% | 2355 | 8 | RL | 8 | 4408 | 36.7% | 55 / 150 |
| 103 / 394 | 26.1% | 2982 | 10 | LG | 2 | 1000 | 17.8% | 34 / 191 |
| 157 / 633 | 24.80% | 5516 | 18 | TOTALS | 10 | 5557 | 20.61% | 108 / 524 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
6GAs
4MHs
|
Items | 11RAs
13GAs
6MHs
|