| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 15 | Raul | 16 | 15 | 8 | 4 | 10 |
| 25 | N/A | 13 | mj | 14 | 17 | 12 | 5 | 11 |
| mj | 13 |
15 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 204 | 25.5% | 208 | 0 | SG | 0 | 184 | 24.0% | 46 / 192 |
| 9 / 42 | 21.4% | 36 | 0 | SSG | 0 | 32 | 4.4% | 8 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
| 3 / 74 | 4.1% | 222 | 1 | GL | 0 | 0 | 0.0% | 0 / 27 |
| 41 / 169 | 24.3% | 2999 | 5 | RL | 5 | 2177 | 36.4% | 32 / 88 |
| 47 / 257 | 18.3% | 1313 | 8 | LG | 11 | 2293 | 30.5% | 81 / 266 |
| 152 / 746 | 20.38% | 4778 | 14 | TOTALS | 16 | 4686 | 21.66% | 167 / 771 |
| Control | ||
|---|---|---|
| 12RAs
5YAs
11GAs
3MHs
|
Items | 8RAs
4YAs
10GAs
3MHs
|