| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 54 | 116 | red | 134 | 4 | 25 | 27 | 15 | 9 | 3 | 3 |
| 29 | 64 | 158 | blue | 130 | 4 | 28 | 23 | 22 | 11 | 1 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | N/A | 49 | red | gandi | 52 | 2 | 37 | 7 | 8 | 6 | 4 | 1 | 0 |
| 29 | N/A | 44 | blue | peter | 46 | 2 | 31 | 12 | 8 | 3 | 2 | 0 | 0 |
| 29 | N/A | 39 | blue | mj | 40 | 0 | 43 | 11 | 6 | 6 | 5 | 1 | 0 |
| 30 | N/A | 35 | red | KreatoR | 36 | 1 | 33 | 7 | 9 | 2 | 1 | 1 | 2 |
| 39 | N/A | 32 | blue | GRID | 36 | 2 | 41 | 4 | 8 | 9 | 4 | 0 | 1 |
| 39 | N/A | 29 | red | multibear | 30 | 0 | 40 | 4 | 7 | 6 | 1 | 1 | 1 |
| 116 | N/A | 21 | red | flash^ | 25 | 2 | 42 | 7 | 3 | 1 | 3 | 0 | 0 |
| 158 | N/A | 15 | blue | SHARMO | 21 | 2 | 41 | 1 | 1 | 4 | 0 | 0 | 0 |
| blue | 130 |
134 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1017 / 3840 | 26.5% | 3867 | 14 | SG | 19 | 4158 | 26.5% | 1089 / 4110 |
| 655 / 1750 | 37.4% | 2557 | 14 | SSG | 17 | 1991 | 29.2% | 544 / 1862 |
| 20 / 138 | 14.5% | 339 | 1 | SNG | 0 | 432 | 14.0% | 21 / 150 |
| 12 / 75 | 16.0% | 816 | 4 | GL | 3 | 265 | 20.0% | 4 / 20 |
| 204 / 384 | 53.1% | 13738 | 90 | RL | 82 | 14247 | 48.6% | 211 / 434 |
| 113 / 392 | 28.8% | 3159 | 20 | LG | 22 | 4062 | 33.0% | 120 / 364 |
| 2021 / 6579 | 30.72% | 24476 | 143 | TOTALS | 143 | 25155 | 28.66% | 1989 / 6940 |
| Control | ||
|---|---|---|
| 28RAs
23YAs
22GAs
12MHs
|
Items | 25RAs
27YAs
15GAs
9MHs
|
| 11quads
1pents
1rings
|
Powerups | 9quads
3pents
3rings
|
|
10
LGs
37
RLs
20
GLs
|
Weapons |
22
LGs
33
RLs
9
GLs
|