| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 23 | lurq | 25 | 24 | 12 | 16 | 4 |
| 38 | N/A | 21 | 13 | 22 | 26 | 11 | 8 | 4 |
| 13 | 21 |
23 |
lurq | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 216 | 8.3% | 70 | 1 | SG | 1 | 96 | 22.2% | 28 / 126 |
| 40 / 196 | 20.4% | 160 | 0 | SSG | 1 | 151 | 31.0% | 39 / 126 |
| 0 / 25 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 77 / 232 | 33.2% | 5933 | 16 | RL | 14 | 2699 | 42.6% | 40 / 94 |
| 42 / 145 | 29.0% | 1185 | 5 | LG | 9 | 3102 | 28.6% | 108 / 378 |
| 177 / 814 | 21.74% | 7348 | 22 | TOTALS | 25 | 6048 | 29.29% | 215 / 734 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
4GAs
8MHs
|
Items | 12RAs
16YAs
4GAs
9MHs
|