| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 34 | 13 | 36 | 12 | 19 | 6 | 6 |
| 25 | N/A | 8 | lurq | 10 | 38 | 4 | 15 | 8 |
| 13 | 34 |
8 |
lurq | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 96 | 4.2% | 16 | 0 | SG | 0 | 156 | 40.6% | 39 / 96 |
| 6 / 14 | 42.9% | 24 | 0 | SSG | 0 | 140 | 50.0% | 35 / 70 |
| 3 / 25 | 12.0% | 26 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 58 | 5.2% | 177 | 0 | GL | 1 | 667 | 13.0% | 7 / 54 |
| 71 / 255 | 27.8% | 4913 | 22 | RL | 7 | 1887 | 27.4% | 31 / 113 |
| 68 / 223 | 30.5% | 1831 | 13 | LG | 2 | 2436 | 27.2% | 82 / 302 |
| 155 / 681 | 22.76% | 6987 | 36 | TOTALS | 10 | 5286 | 30.55% | 194 / 635 |
| Control | ||
|---|---|---|
| 19RAs
6YAs
6GAs
10MHs
|
Items | 4RAs
15YAs
8GAs
4MHs
|