| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 39 | j0rmund | 41 | 14 | 13 | 15 | 4 |
| 39 | N/A | 11 | 13 | 12 | 42 | 13 | 6 | 8 |
| 13 | 11 |
39 |
j0rmund | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 324 | 7.1% | 92 | 0 | SG | 0 | 48 | 5.9% | 12 / 204 |
| 15 / 84 | 17.9% | 60 | 0 | SSG | 0 | 36 | 32.1% | 9 / 28 |
| 0 / 22 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 29 | 10.3% | 54 | 0 | SNG | 1 | 30 | 2.9% | 2 / 70 |
| 0 / 35 | 0.0% | 0 | 0 | GL | 0 | 108 | 12.5% | 1 / 8 |
| 42 / 153 | 27.5% | 3213 | 5 | RL | 30 | 5500 | 29.6% | 80 / 270 |
| 65 / 235 | 27.7% | 1858 | 7 | LG | 9 | 2298 | 29.7% | 81 / 273 |
| 148 / 882 | 16.78% | 5277 | 12 | TOTALS | 40 | 8020 | 21.69% | 185 / 853 |
| Control | ||
|---|---|---|
| 13RAs
6YAs
8GAs
5MHs
|
Items | 13RAs
15YAs
4GAs
7MHs
|