| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 45 | Mz-Adr3N4l1n | 46 | 17 | 15 | 3 | 14 |
| 25 | N/A | 12 | peter | 16 | 50 | 6 | 4 | 13 |
| peter | 12 |
45 |
Mz-Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 174 / 492 | 35.4% | 696 | 0 | SG | 2 | 158 | 15.0% | 45 / 300 |
| 37 / 70 | 52.9% | 133 | 1 | SSG | 0 | 12 | 5.4% | 3 / 56 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 8 | 25.0% | 191 | 0 | GL | 1 | 151 | 5.3% | 2 / 38 |
| 27 / 83 | 32.5% | 1853 | 6 | RL | 28 | 4560 | 46.2% | 67 / 145 |
| 90 / 366 | 24.6% | 2614 | 9 | LG | 14 | 3303 | 37.5% | 117 / 312 |
| 330 / 1022 | 32.29% | 5487 | 16 | TOTALS | 45 | 8184 | 27.50% | 234 / 851 |
| Control | ||
|---|---|---|
| 6RAs
4YAs
13GAs
10MHs
|
Items | 15RAs
3YAs
14GAs
3MHs
|