| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 25 | gandi | 27 | 8 | 6 | 13 | 2 |
| 12 | N/A | 3 | opivm | 6 | 30 | 12 | 7 | 6 |
| gandi | 25 |
3 |
opivm | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 114 | 2.6% | 12 | 0 | SG | 0 | 112 | 9.2% | 28 / 306 |
| 26 / 84 | 31.0% | 104 | 0 | SSG | 0 | 8 | 7.1% | 2 / 28 |
| 1 / 19 | 5.3% | 43 | 0 | GL | 0 | 154 | 7.4% | 2 / 27 |
| 77 / 223 | 34.5% | 5279 | 18 | RL | 4 | 2601 | 28.6% | 32 / 112 |
| 56 / 207 | 27.1% | 1564 | 9 | LG | 2 | 647 | 16.0% | 23 / 144 |
| 163 / 647 | 25.19% | 7002 | 27 | TOTALS | 6 | 3522 | 14.10% | 87 / 617 |
| Control | ||
|---|---|---|
| 6RAs
13YAs
2GAs
10MHs
|
Items | 12RAs
7YAs
6GAs
4MHs
|