| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 26 | gandi | 28 | 7 | 18 | 4 | 3 |
| 12 | N/A | 4 | opivm | 5 | 29 | 6 | 14 | 15 |
| gandi | 26 |
4 |
opivm | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 78 | 0.0% | 0 | 0 | SG | 0 | 116 | 11.5% | 29 / 252 |
| 4 / 14 | 28.6% | 16 | 0 | SSG | 0 | 40 | 14.3% | 10 / 70 |
| 10 / 69 | 14.5% | 172 | 2 | SNG | 0 | 36 | 15.4% | 2 / 13 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 28 |
| 67 / 198 | 33.8% | 4835 | 19 | RL | 4 | 1821 | 31.7% | 26 / 82 |
| 57 / 230 | 24.8% | 1586 | 7 | LG | 1 | 2297 | 22.1% | 77 / 348 |
| 138 / 592 | 23.31% | 6609 | 28 | TOTALS | 5 | 4310 | 18.16% | 144 / 793 |
| Control | ||
|---|---|---|
| 18RAs
4YAs
3GAs
9MHs
|
Items | 6RAs
14YAs
15GAs
4MHs
|