| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 11 | gandi | 12 | 8 | 16 | 7 | 7 |
| 12 | N/A | 6 | opivm | 7 | 13 | 8 | 13 | 6 |
| gandi | 11 |
6 |
opivm | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 96 | 13.5% | 52 | 0 | SG | 0 | 28 | 5.6% | 7 / 126 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 51 / 155 | 32.9% | 3518 | 6 | RL | 1 | 1581 | 20.0% | 20 / 100 |
| 55 / 234 | 23.5% | 1561 | 6 | LG | 6 | 2948 | 22.8% | 100 / 438 |
| 119 / 493 | 24.14% | 5131 | 12 | TOTALS | 7 | 4557 | 18.93% | 127 / 671 |
| Control | ||
|---|---|---|
| 16RAs
7YAs
7GAs
6MHs
|
Items | 8RAs
13YAs
6GAs
5MHs
|