| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 25 | glinsky | 26 | 13 | 13 | 18 | 3 |
| 38 | N/A | 11 | dr.koks | 12 | 27 | 13 | 3 | 21 |
| dr.koks | 11 |
25 |
glinsky | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 24 | 12.5% | 12 | 0 | SG | 0 | 136 | 47.2% | 34 / 72 |
| 7 / 126 | 5.6% | 28 | 0 | SSG | 0 | 28 | 50.0% | 7 / 14 |
| 1 / 9 | 11.1% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 108 | 75.0% | 6 / 8 |
| 6 / 97 | 6.2% | 521 | 0 | GL | 1 | 474 | 4.9% | 5 / 103 |
| 41 / 174 | 23.6% | 2879 | 6 | RL | 14 | 4353 | 32.3% | 62 / 192 |
| 53 / 177 | 29.9% | 1493 | 6 | LG | 11 | 1873 | 38.5% | 67 / 174 |
| 111 / 613 | 18.11% | 4942 | 12 | TOTALS | 26 | 6972 | 32.15% | 181 / 563 |
| Control | ||
|---|---|---|
| 13RAs
3YAs
21GAs
11MHs
|
Items | 13RAs
18YAs
3GAs
5MHs
|