| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 23 | GLINSKY | 23 | 14 | 15 | 13 | 6 |
| 38 | N/A | 13 | dr.koks | 14 | 24 | 10 | 7 | 9 |
| dr.koks | 13 |
23 |
GLINSKY | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 24 | 0.0% | 0 | 0 | SG | 0 | 32 | 16.7% | 8 / 48 |
| 13 / 56 | 23.2% | 52 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 20 | 15.0% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 6 / 117 | 5.1% | 493 | 0 | GL | 0 | 106 | 1.3% | 1 / 78 |
| 43 / 150 | 28.7% | 3185 | 9 | RL | 15 | 3596 | 28.4% | 54 / 190 |
| 49 / 202 | 24.3% | 1415 | 5 | LG | 8 | 1955 | 29.2% | 69 / 236 |
| 114 / 569 | 20.04% | 5172 | 14 | TOTALS | 23 | 5689 | 23.83% | 132 / 554 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
9GAs
7MHs
|
Items | 15RAs
13YAs
6GAs
6MHs
|