| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 33 | 38 | jah | 215 | 4 | 42 | 26 | 15 | 3 | 3 |
| 12 | 32 | 39 | gps | 130 | 4 | 14 | 25 | 5 | 1 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 67 | jah | paniagua | 68 | 0 | 31 | 17 | 7 | 7 | 1 | 1 |
| 38 | N/A | 60 | jah | rusti | 64 | 3 | 25 | 11 | 13 | 3 | 0 | 0 |
| 39 | N/A | 47 | gps | Gamer | 50 | 3 | 50 | 4 | 6 | 2 | 0 | 0 |
| 29 | N/A | 46 | jah | gandi | 50 | 4 | 54 | 8 | 3 | 4 | 1 | 2 |
| 26 | N/A | 42 | jah | Link | 46 | 3 | 42 | 6 | 3 | 1 | 1 | 0 |
| 39 | N/A | 37 | gps | DobeZz | 40 | 3 | 66 | 6 | 3 | 0 | 1 | 1 |
| 12 | N/A | 27 | gps | anni | 28 | 1 | 56 | 2 | 11 | 1 | 0 | 0 |
| 38 | N/A | 19 | gps | Evil_ua | 21 | 1 | 65 | 2 | 5 | 2 | 0 | 0 |
| gps | 130 |
215 |
jah | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3219 / 10416 | 30.9% | 12517 | 60 | SG | 45 | 10097 | 31.9% | 2425 / 7590 |
| 300 / 910 | 33.0% | 1070 | 10 | SSG | 10 | 1040 | 32.5% | 241 / 742 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 63 / 435 | 14.5% | 1101 | 5 | SNG | 6 | 886 | 22.2% | 45 / 203 |
| 11 / 43 | 25.6% | 922 | 6 | GL | 0 | 597 | 10.2% | 6 / 59 |
| 88 / 152 | 57.9% | 5270 | 38 | RL | 120 | 13705 | 45.8% | 236 / 515 |
| 136 / 435 | 31.3% | 4175 | 19 | LG | 45 | 5683 | 26.9% | 180 / 668 |
| 3817 / 12397 | 30.79% | 25055 | 138 | TOTALS | 226 | 32008 | 32.04% | 3133 / 9777 |
| Control | ||
|---|---|---|
| 14RAs
25YAs
23MHs
|
Items | 42RAs
26YAs
26MHs
|
| 5quads
1pents
1rings
|
Powerups | 15quads
3pents
3rings
|
|
19
LGs
16
RLs
17
GLs
|
Weapons |
16
LGs
22
RLs
10
GLs
|