| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 48 | 103 | red | 262 | 4 | 41 | 20 | 20 | 14 | 2 | 1 |
| 25 | 35 | 51 | blue | 128 | 4 | 16 | 34 | 25 | 6 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 95 | red | sailorman | 98 | 2 | 15 | 11 | 4 | 1 | 8 | 2 | 0 |
| 25 | N/A | 74 | red | mille | 77 | 3 | 34 | 13 | 6 | 3 | 5 | 0 | 1 |
| 103 | N/A | 49 | red | gflip | 49 | 0 | 53 | 8 | 8 | 11 | 0 | 0 | 0 |
| 38 | N/A | 44 | red | paniagua | 44 | 0 | 42 | 9 | 2 | 5 | 1 | 0 | 0 |
| 25 | N/A | 38 | blue | ok98 | 40 | 1 | 76 | 7 | 6 | 11 | 3 | 0 | 1 |
| 25 | N/A | 33 | blue | .N3ophyt3. | 36 | 0 | 71 | 2 | 6 | 6 | 1 | 1 | 0 |
| 51 | N/A | 31 | blue | gor | 35 | 2 | 58 | 1 | 12 | 5 | 2 | 0 | 1 |
| 38 | N/A | 26 | blue | niomic | 27 | 0 | 73 | 6 | 10 | 3 | 0 | 1 | 1 |
| blue | 128 |
262 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2236 / 6006 | 37.2% | 8785 | 34 | SG | 40 | 6191 | 36.6% | 1539 / 4206 |
| 566 / 1582 | 35.8% | 2734 | 23 | SSG | 16 | 1979 | 40.8% | 474 / 1162 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 21 / 106 | 19.8% | 366 | 2 | SNG | 4 | 688 | 19.9% | 40 / 201 |
| 12 / 63 | 19.0% | 761 | 6 | GL | 1 | 100 | 8.1% | 3 / 37 |
| 177 / 320 | 55.3% | 12219 | 68 | RL | 147 | 20165 | 58.1% | 317 / 546 |
| 34 / 113 | 30.1% | 1066 | 5 | LG | 60 | 8763 | 36.6% | 231 / 631 |
| 3046 / 8190 | 37.19% | 25931 | 138 | TOTALS | 268 | 37886 | 38.38% | 2604 / 6784 |
| Control | ||
|---|---|---|
| 16RAs
34YAs
25GAs
17MHs
|
Items | 41RAs
20YAs
20GAs
4MHs
|
| 6quads
2pents
3rings
|
Powerups | 14quads
2pents
1rings
|
|
10
LGs
42
RLs
20
GLs
|
Weapons |
24
LGs
33
RLs
8
GLs
|