| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | glinsky | 39 | 24 | 12 | 17 | 6 |
| 38 | N/A | 21 | dr.koks | 23 | 41 | 12 | 3 | 19 |
| dr.koks | 21 |
38 |
glinsky | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 210 | 9.0% | 76 | 0 | SG | 2 | 141 | 51.3% | 40 / 78 |
| 24 / 84 | 28.6% | 79 | 1 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 4 / 30 | 13.3% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 5 / 117 | 4.3% | 439 | 1 | GL | 1 | 315 | 6.8% | 5 / 73 |
| 66 / 194 | 34.0% | 4502 | 16 | RL | 20 | 4596 | 36.0% | 68 / 189 |
| 48 / 179 | 26.8% | 1388 | 5 | LG | 16 | 3161 | 32.5% | 114 / 351 |
| 166 / 816 | 20.34% | 6520 | 23 | TOTALS | 39 | 8213 | 32.11% | 227 / 707 |
| Control | ||
|---|---|---|
| 12RAs
3YAs
19GAs
6MHs
|
Items | 12RAs
17YAs
6GAs
10MHs
|