| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 55 | 13 | 57 | 18 | 21 | 5 | 9 |
| 9 | N/A | 16 | / bro | 16 | 57 | 4 | 18 | 11 |
| 13 | 55 |
16 |
/ bro (level 9 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 174 | 10.3% | 72 | 0 | SG | 0 | 820 | 53.4% | 205 / 384 |
| 9 / 70 | 12.9% | 36 | 0 | SSG | 0 | 76 | 19.4% | 19 / 98 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 36 | 12.9% | 4 / 31 |
| 1 / 12 | 8.3% | 12 | 1 | SNG | 0 | 54 | 37.5% | 3 / 8 |
| 5 / 76 | 6.6% | 361 | 2 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 95 / 248 | 38.3% | 6126 | 36 | RL | 12 | 2995 | 43.0% | 43 / 100 |
| 115 / 401 | 28.7% | 3214 | 17 | LG | 3 | 1165 | 39.0% | 41 / 105 |
| 243 / 991 | 24.52% | 9821 | 56 | TOTALS | 15 | 5146 | 43.33% | 315 / 727 |
| Control | ||
|---|---|---|
| 21RAs
5YAs
9GAs
8MHs
|
Items | 4RAs
18YAs
11GAs
6MHs
|