| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 16 | gandi | 17 | 17 | 10 | 7 | 7 |
| 51 | N/A | 12 | biggz | 16 | 21 | 9 | 12 | 13 |
| gandi | 16 |
12 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 186 | 10.2% | 72 | 1 | SG | 1 | 303 | 23.6% | 78 / 330 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 36 | 9.2% | 9 / 98 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 2 / 24 | 8.3% | 103 | 1 | GL | 0 | 383 | 10.8% | 4 / 37 |
| 44 / 133 | 33.1% | 3297 | 7 | RL | 5 | 1532 | 24.2% | 23 / 95 |
| 60 / 256 | 23.4% | 1689 | 8 | LG | 10 | 2795 | 30.7% | 92 / 300 |
| 125 / 613 | 20.39% | 5161 | 17 | TOTALS | 16 | 5049 | 23.82% | 206 / 865 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
7GAs
5MHs
|
Items | 9RAs
12YAs
13GAs
3MHs
|